Mingma Dorchi Sherpa

Born 1987, Nepal. 34 expeditions recorded in the Himalayan Database.

Expeditions

Year Season Peak Height (m) Route High Point (m) Summit O2 Expedition
2024 1 Everest 8849 1 True Yes Yes EVER24113
2024 1 Annapurna I 8091 1 True Yes Yes ANN124102
2024 3 Manaslu 8163 1 True Yes Yes MANA24314
2023 3 Manaslu 8163 1 True Yes Yes MANA23309
2023 1 Everest 8849 1 True Yes Yes EVER23130
2022 1 Kangchenjunga 8586 1 True Yes Yes KANG22103
2022 3 Cho Oyu 8188 - - No No CHOY22301
2022 1 Makalu 8485 1 True Yes Yes MAKA22103
2021 1 Lhotse 8516 2 True Yes Yes LHOT21117
2021 3 Manaslu 8163 1 True No Yes MANA21308
2021 4 Cho Oyu 8188 - - No No CHOY21402
2021 1 Annapurna I 8091 1 True Yes Yes ANN121106
2019 1 Everest 8849 1 True Yes Yes EVER19127
2019 3 Manaslu 8163 1 True Yes Yes MANA19341
2019 1 Lhotse 8516 1 True Yes Yes LHOT19123
2019 1 Makalu 8485 1 True Yes Yes MAKA19107
2018 3 Manaslu 8163 1 True Yes Yes MANA18325
2018 1 Everest 8849 1 True Yes Yes EVER18129
2018 1 Lhotse 8516 1 True Yes Yes LHOT18121
2017 1 Dhaulagiri I 8167 1 True Yes Yes DHA117104
2017 3 Lhotse 8516 1 True No No LHOT17301
2017 1 Makalu 8485 1 True Yes Yes MAKA17112
2016 1 Everest 8849 1 True Yes Yes EVER16118
2015 3 Lhotse 8516 - - No No LHOT15301
2014 1 Dhaulagiri I 8167 1 True Yes Yes DHA114110
2014 3 Ama Dablam 6814 - - No No AMAD14352
2013 1 Everest 8849 1 True No Yes EVER13146
2013 3 Ama Dablam 6814 1 True Yes No AMAD13319
2013 1 Everest 8849 1 True Yes Yes EVER13126
2012 1 Makalu 8485 1 True Yes Yes MAKA12104
2012 1 Lhotse 8516 1 True Yes Yes LHOT12126
2011 1 Everest 8849 1 True Yes Yes EVER11172
2011 3 Manaslu 8163 1 True Yes No MANA11326
2010 1 Ama Dablam 6814 1 True Yes No AMAD10104

Fuzzy search for other expeditions